Wildomar Real Estate for Sale |
| Homes & Land in CA |
| Average Listing Price | $221,112 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg List Price | $/SqFt. |
| 92595 Real Estate | $234,380 | $134 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $26,414 |
| City View Real Estate | $513,852 |
| Cul De Sac Real Estate | $288,944 |
| Custom Built Real Estate | $334,049 |
| Golf Course Real Estate | $291,497 |
| Horse Real Estate | $236,495 |
| Mountain View Real Estate | $240,937 |
| New Listings Real Estate | $299,126 |
| Panoramic View Real Estate | $281,985 |
| Pool Real Estate | $381,891 |
| Price Reduced Real Estate | $251,650 |
| Ranch Real Estate | $412,947 |
| Short Sale Real Estate | $215,000 |
| Single Story Real Estate | $220,688 |
| Two Story Real Estate | $331,330 |
![]() |
Susan Ritter, REALTOR® Specializing in Wildomar |
![]() Homesmart Real Estate |
| 27645 Jefferson Avenue - Suite 116 Temecula, California 92590 CA 01207019 |
||
|
Email Contact Direct: 760-271-1140 Office : 951-491-7800 |
Loading Data. Please wait.