Price Reduced Homes for Sale in Wildomar CA |
| Average Listing Price | $215,251 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg List Price | $/SqFt. |
| 92595 Real Estate | $234,380 | $134 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $26,414 |
| City View Real Estate | $477,746 |
| Cul De Sac Real Estate | $278,071 |
| Custom Built Real Estate | $334,049 |
| Horse Real Estate | $236,495 |
| Lake View Real Estate | $280,999 |
| Mountain View Real Estate | $231,566 |
| New Listings Real Estate | $228,950 |
| Panoramic View Real Estate | $281,985 |
| Pool Real Estate | $371,058 |
| Price Reduced Real Estate | $252,841 |
| Ranch Real Estate | $424,933 |
| Short Sale Real Estate | $233,333 |
| Single Story Real Estate | $219,579 |
| Two Story Real Estate | $328,799 |
![]() |
Susan Ritter, REALTOR® Specializing in Wildomar |
![]() Homesmart Real Estate |
| 27645 Jefferson Avenue - Suite 116 Temecula, California 92590 CA 01207019 |
||
|
Email Contact Direct: 760-271-1140 Office : 951-491-7800 |
Loading Data. Please wait.